RWH - Div 2-3 (basketball). Matchup 5 analytics

Fantasy Fun Stuff (analytics)

RWH - Div 2-3

 
Pos Team FG% FT% 3PM REB AST STL BLK PTS 😎 😏 😬 😔 😭
1 All Blacks 1 0.8 0.6 1 1 0.6 0.6 1 4 1 3 0 0
2 Insane carbon 0.8 0.6 0.8 1 1 1 0.8 0.8 3 4 1 0 0
3 Old 2-3 Acc Zdisraptor 0.6 0.4 0.3 1 1 0.6 0.4 0.4 2 0 2 4 0
4 WLM 0.6 1 1 0.4 0.6 0.3 0.4 0.2 2 0 2 3 1
5 Moscow Creeps 1 0.2 0.6 0.8 0.6 0.7 0.8 0.8 1 4 2 0 1
6 Arion 1 0.2 0.2 0.6 0.6 0.8 0.6 0.8 1 2 3 0 2
7 Dunkoholics 0.2 0.8 0.9 0.2 0.2 0.6 0.4 0.6 1 1 2 1 3
8 KTO OPYAT SLOMAL JA MORANTA 0.8 0 0.4 0.6 0.8 0.6 0.6 0.8 0 3 3 1 1
9 BreewMaster Team 0.4 0.4 0.5 0.6 0.8 0.8 0.4 0.8 0 3 2 3 0
10 Raisa Sigulda Team 0 0.4 0.4 0.6 0.8 0.8 0.6 0.8 0 3 2 2 1
11 Jamaica Ska 0.8 0.8 0.5 0.6 0.4 0.2 0.8 0 0 3 2 1 2
12 Powerfull Welder 0 0.4 0.8 0.2 0.2 0.4 0.8 0.4 0 2 0 3 3
13 Lose Enjoyers 0.2 0.8 0.6 0 0.2 0.2 0 0.6 0 1 2 0 5
14 grewzew 0 0.4 0.2 0.6 0.4 0.3 0.8 0.2 0 1 1 3 3
15 Siberia Bears 0.8 0.4 0.2 0 0 0 0.2 0.2 0 1 0 1 6
16 No Week Off 0.4 0.6 0.6 0.6 0.2 0.4 0.6 0.2 0 0 4 2 2
17 Chelyaba Coke Chemical Brothers 0.2 0.2 0.2 0 0.2 0.5 0 0.4 0 0 1 1 6
18 Air Jordan 0.2 0.6 0.2 0.2 0 0.2 0.2 0 0 0 1 0 7
 
Pos Team FG% FT% 3PM REB AST STL BLK PTS 😎 😏 😬 😔 😭
1 Insane carbon 0.75 0.75 1 1 1 1 0.75 1 5 3 0 0 0
2 All Blacks 1 0.75 0.5 1 1 0.5 0.75 1 4 2 2 0 0
3 Old 2-3 Acc Zdisraptor 0.75 0.5 0.375 1 1 0.5 0.5 0.5 2 1 4 1 0
4 WLM 0.75 1 1 0.5 0.5 0.375 0.5 0.25 2 1 3 2 0
5 Moscow Creeps 1 0.25 0.75 0.75 0.75 0.625 0.75 0.75 1 6 0 1 0
6 Jamaica Ska 0.75 1 0.625 0.5 0.5 0.25 0.75 0 1 3 2 1 1
7 Dunkoholics 0.25 0.75 0.875 0.25 0.25 0.75 0.5 0.75 1 3 1 3 0
8 Arion 1 0.25 0.25 0.5 0.5 0.75 0.5 0.75 1 2 3 2 0
9 Powerfull Welder 0 0.25 1 0.25 0.25 0.5 0.75 0.5 1 1 2 3 1
10 Raisa Sigulda Team 0 0.25 0.25 0.75 0.75 0.75 0.75 0.75 0 5 0 2 1
11 KTO OPYAT SLOMAL JA MORANTA 0.75 0 0.25 0.5 0.75 0.75 0.5 0.75 0 4 2 1 1
12 BreewMaster Team 0.25 0.5 0.375 0.5 0.75 0.75 0.5 0.75 0 3 3 2 0
13 No Week Off 0.5 0.5 0.75 0.75 0.25 0.25 0.75 0.25 0 3 2 3 0
14 grewzew 0 0.5 0.25 0.75 0.5 0.375 0.75 0.25 0 2 2 3 1
15 Lose Enjoyers 0.25 0.75 0.5 0 0.25 0.25 0 0.5 0 1 2 3 2
16 Air Jordan 0.25 0.75 0 0 0 0.25 0 0 0 1 0 2 5
17 Siberia Bears 0.75 0.25 0 0 0 0 0 0 0 1 0 1 6
18 Chelyaba Coke Chemical Brothers 0 0 0.25 0 0 0.375 0 0.25 0 0 0 3 5
 
Pos Team FG% FT% 3PM REB AST STL BLK PTS 😎 😏 😬 😔 😭
1 Insane carbon 7 5 7.2 8 3.3 4.3 5.6 3.4 2 5 1 0 0
2 All Blacks 3.8 3.8 9.2 5.1 1.7 7.1 11 2.4 2 4 1 1 0
3 Moscow Creeps 3.2 14.6 7.5 3.8 9.4 6.7 4.8 9.1 1 3 3 0 1
4 Powerfull Welder 13.4 9.3 3.6 13.1 9 8.5 5.2 12.6 1 1 3 3 0
5 KTO OPYAT SLOMAL JA MORANTA 4.8 14.7 8.9 6.7 5.6 7.1 7.2 4 0 6 1 0 1
6 BreewMaster Team 9 10.2 8.4 5.8 4.2 6.2 10.4 4.1 0 4 4 0 0
7 Raisa Sigulda Team 14.4 9.6 11.3 5.8 6 9.6 6 7.2 0 4 2 2 0
8 WLM 9.2 9.4 3.8 6 6.5 14.1 10.3 8.8 0 3 4 1 0
9 Jamaica Ska 7.8 5.8 11.5 7 9.5 12.4 6.5 13.5 0 3 2 3 0
10 Lose Enjoyers 13 6.8 6.2 15.1 14.5 12.9 12.7 6.2 0 3 0 3 2
11 No Week Off 9.8 5.6 8.5 4.8 15.1 9.2 8.8 9.2 0 2 5 0 1
12 Arion 6.2 9.9 14.2 10.5 11.3 6.9 7.3 9.2 0 2 4 2 0
13 grewzew 15.6 15 14.9 11.5 10.2 10.8 7.1 16 0 1 2 1 4
14 Dunkoholics 13.8 12.4 7.1 15.6 14.9 9.2 14.5 13.8 0 1 1 3 3
15 Siberia Bears 5 11.8 13.4 14.8 17.2 13.4 11.5 13.5 0 1 0 5 2
16 Old 2-3 Acc Zdisraptor 9.4 10.6 7.6 7.4 7.8 8.1 11.6 12.4 0 0 6 2 0
17 Chelyaba Coke Chemical Brothers 14.4 7.8 13.8 15.2 12 10.4 15.1 11.6 0 0 2 4 2
18 Air Jordan 11.2 8.7 13.9 14.8 12.8 14.1 15.4 14 0 0 1 5 2
 
Pos Team FG% FT% 3PM REB AST STL BLK PTS 😎 😏 😬 😔 😭
1 All Blacks 3.5 3.5 8.75 5.375 1.875 8.25 9.875 2.25 4 1 3 0 0
2 Insane carbon 7.25 5.75 5.75 7 2.875 3.5 6.125 2.75 3 4 1 0 0
3 Powerfull Welder 13.5 8.25 3.5 12.875 10.25 8.375 5.625 12 1 1 3 3 0
4 Moscow Creeps 3.75 13.75 6.875 4 9.75 7.125 4 8.875 0 5 2 1 0
5 BreewMaster Team 9.25 8.5 10 6.75 4.75 7.5 10.5 4.625 0 3 5 0 0
6 KTO OPYAT SLOMAL JA MORANTA 5 16.125 9.5 8.125 5.25 7.625 7.75 4.75 0 3 4 0 1
7 WLM 7.75 9.75 4 6.25 6.625 15 8.375 8.25 0 3 4 0 1
8 Raisa Sigulda Team 14 9.25 12.5 5 6.75 8.25 5 7.25 0 3 3 2 0
9 Jamaica Ska 9.25 4.25 10.625 7 8.625 11.25 7.875 13.625 0 2 4 2 0
10 No Week Off 9.5 6.25 8.625 4.25 15 10.875 7.75 8 0 2 4 1 1
11 Arion 6 10.875 13.375 10.625 11.5 6.75 7.5 10.25 0 2 3 3 0
12 Old 2-3 Acc Zdisraptor 9.5 9.5 6.25 7.5 7.5 8.875 12.875 11.5 0 1 5 2 0
13 grewzew 15.25 14.75 14.25 10 9.75 9.25 6.375 15.5 0 1 3 1 3
14 Lose Enjoyers 12.75 8.25 7.5 14.875 13.625 12.625 12 6.75 0 1 2 4 1
15 Dunkoholics 12.75 14.5 5.625 16.75 14.375 7.25 14.875 13 0 1 1 3 3
16 Siberia Bears 5.5 12.25 15.5 14.75 17.625 13.625 13.875 14.875 0 1 0 3 4
17 Chelyaba Coke Chemical Brothers 15.5 8 13.25 14.625 12.375 10.375 14.625 12.25 0 0 2 3 3
18 Air Jordan 11 7.5 15.125 15.25 12.5 14.5 16 14.5 0 0 1 2 5
 
Team 1 2 3 4 5 6 7 8
Air Jordan FT% FG% AST 3PM PTS STL REB BLK
All Blacks AST PTS FG% FT% REB STL 3PM BLK
Arion FG% STL BLK PTS FT% REB AST 3PM
BreewMaster Team PTS AST REB STL 3PM FG% FT% BLK
Chelyaba Coke Chemical Brothers FT% STL PTS AST 3PM FG% BLK REB
Dunkoholics 3PM STL FT% FG% PTS BLK AST REB
Insane carbon AST PTS STL FT% BLK FG% 3PM REB
Jamaica Ska FT% BLK REB FG% AST 3PM STL PTS
KTO OPYAT SLOMAL JA MORANTA PTS FG% AST REB STL BLK 3PM FT%
Lose Enjoyers 3PM PTS FT% BLK STL FG% AST REB
Moscow Creeps FG% REB BLK STL 3PM PTS AST FT%
No Week Off REB FT% 3PM BLK PTS STL FG% AST
Old 2-3 Acc Zdisraptor REB 3PM AST STL FG% FT% BLK PTS
Powerfull Welder 3PM BLK STL AST FT% PTS REB FG%
Raisa Sigulda Team REB AST BLK PTS FT% STL 3PM FG%
Siberia Bears FG% BLK FT% 3PM STL PTS REB AST
WLM 3PM REB AST PTS FG% FT% BLK STL
grewzew BLK AST STL REB 3PM FT% FG% PTS
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 W L D %
1 Insane carbon 3-5-0 5-3-0 7-1-0 6-2-0 6-2-0 6-2-0 7-1-0 7-1-0 7-1-0 7-1-0 7-1-0 7-1-0 8-0-0 7-1-0 7-1-0 8-0-0 8-0-0 113 23 0 0.83
2 All Blacks 5-3-0 3-5-0 5-3-0 5-2-1 6-2-0 6-2-0 7-1-0 5-3-0 7-1-0 6-2-0 7-1-0 7-1-0 8-0-0 8-0-0 7-1-0 7-1-0 8-0-0 107 28 1 0.79
3 Moscow Creeps 3-5-0 5-3-0 4-4-0 6-2-0 4-4-0 5-3-0 5-3-0 7-1-0 7-1-0 7-1-0 6-2-0 5-3-0 7-1-0 7-1-0 6-2-0 8-0-0 7-1-0 99 37 0 0.73
4 BreewMaster Team 1-7-0 3-5-0 4-4-0 5-3-0 5-3-0 5-3-0 5-2-1 5-3-0 5-3-0 5-3-0 7-1-0 6-2-0 7-1-0 7-1-0 7-1-0 7-1-0 7-1-0 91 44 1 0.67
5 KTO OPYAT SLOMAL JA MORANTA 2-6-0 2-5-1 2-6-0 3-5-0 5-3-0 5-3-0 5-3-0 5-3-0 6-2-0 6-2-0 6-2-0 6-2-0 7-1-0 7-1-0 6-2-0 7-1-0 7-1-0 87 48 1 0.64
6 WLM 2-6-0 2-6-0 4-4-0 3-5-0 3-5-0 4-4-0 3-5-0 4-4-0 4-4-0 5-3-0 7-1-0 5-3-0 6-2-0 6-2-0 7-1-0 6-2-0 6-1-1 77 58 1 0.57
7 Powerfull Welder 2-6-0 2-6-0 3-5-0 3-5-0 3-5-0 4-4-0 5-3-0 4-4-0 5-3-0 4-4-0 3-5-0 5-3-0 6-2-0 7-1-0 8-0-0 7-1-0 6-2-0 77 59 0 0.57
8 Raisa Sigulda Team 1-7-0 1-7-0 3-5-0 2-5-1 3-5-0 5-3-0 3-5-0 3-5-0 6-2-0 6-2-0 5-3-0 4-4-0 6-1-1 7-1-0 5-3-0 8-0-0 6-2-0 74 60 2 0.55
9 No Week Off 1-7-0 3-5-0 1-7-0 3-5-0 3-5-0 4-4-0 4-4-0 5-3-0 5-3-0 3-4-1 4-4-0 5-3-0 7-1-0 7-1-0 5-2-1 6-2-0 7-1-0 73 61 2 0.54
10 Jamaica Ska 1-7-0 1-7-0 1-7-0 3-5-0 2-6-0 4-4-0 3-5-0 2-6-0 3-5-0 5-3-0 4-4-0 6-2-0 6-2-0 6-1-1 6-2-0 7-1-0 8-0-0 68 67 1 0.5
11 Arion 1-7-0 2-6-0 1-7-0 3-5-0 2-6-0 3-5-0 4-4-0 2-6-0 4-3-1 3-5-0 5-3-0 5-3-0 6-2-0 6-2-0 7-1-0 6-2-0 6-2-0 66 69 1 0.49
12 Old 2-3 Acc Zdisraptor 1-7-0 1-7-0 2-6-0 1-7-0 2-6-0 1-7-0 5-3-0 3-5-0 4-4-0 4-4-0 3-5-0 5-3-0 6-2-0 6-2-0 7-1-0 7-1-0 7-1-0 65 71 0 0.48
13 Lose Enjoyers 1-7-0 1-7-0 3-5-0 2-6-0 2-6-0 3-5-0 3-5-0 4-4-0 3-5-0 2-6-0 3-5-0 3-5-0 6-2-0 5-3-0 7-1-0 4-4-0 5-3-0 57 79 0 0.42
14 Chelyaba Coke Chemical Brothers 0-8-0 0-8-0 1-7-0 1-7-0 1-7-0 2-6-0 2-6-0 1-6-1 1-7-0 2-6-0 2-6-0 2-6-0 2-6-0 4-4-0 4-4-0 5-3-0 6-2-0 36 99 1 0.27
15 Siberia Bears 1-7-0 0-8-0 1-7-0 1-7-0 1-7-0 2-6-0 1-7-0 1-7-0 1-7-0 1-6-1 2-6-0 2-6-0 3-5-0 4-4-0 5-3-0 4-4-0 5-2-1 35 99 2 0.26
16 Dunkoholics 1-7-0 1-7-0 2-6-0 1-7-0 2-6-0 1-7-0 0-8-0 3-5-0 2-5-1 2-6-0 1-7-0 1-7-0 1-7-0 4-4-0 3-5-0 5-3-0 4-4-0 34 101 1 0.25
17 grewzew 0-8-0 1-7-0 0-8-0 1-7-0 1-7-0 2-6-0 1-7-0 0-8-0 2-6-0 1-7-0 2-6-0 1-7-0 4-4-0 3-5-0 4-4-0 3-5-0 4-4-0 30 106 0 0.22
18 Air Jordan 0-8-0 0-8-0 1-7-0 1-7-0 1-7-0 1-6-1 2-6-0 2-6-0 1-7-0 0-8-0 2-6-0 1-7-0 3-5-0 2-6-0 2-5-1 4-4-0 4-4-0 27 107 2 0.21
 
Pos Team 1 2 3 4 5 😔 😎 Last4 SUM
1 Moscow Creeps 1 11 2 1 1 0 4 15 16
2 All Blacks 5 1 1 3 9 0 4 14 19
3 KTO OPYAT SLOMAL JA MORANTA 4 7 3 2 8 0 3 20 24
4 Siberia Bears 3 2 6 8 6 0 4 22 25
5 Arion 7 6 4 10 4 0 3 24 31
6 Insane carbon 6 4 9 6 10 0 3 29 35
7 Jamaica Ska 2 10 7 18 2 1 2 37 39
8 BreewMaster Team 8 5 17 12 3 1 2 37 45
9 WLM 15 8 11 7 5 1 1 31 46
10 Old 2-3 Acc Zdisraptor 9 13 13 5 7 2 1 38 47
11 No Week Off 11 16 5 4 13 2 2 38 49
12 Air Jordan 12 3 18 9 14 2 1 44 56
13 Lose Enjoyers 14 12 12 15 12 2 0 51 65
14 Powerfull Welder 13 9 14 14 17 4 0 54 67
15 Dunkoholics 18 14 15 11 11 3 0 51 69
16 Raisa Sigulda Team 16 15 10 16 15 4 0 56 72
17 Chelyaba Coke Chemical Brothers 10 17 16 13 16 4 0 62 72
18 grewzew 17 18 8 17 18 4 0 61 78
 
Pos Team 1 2 3 4 5 😔 😎 Last4 SUM
1 All Blacks 5 2 3 2 7 0 4 14 19
2 Insane carbon 2 5 4 9 5 0 4 23 25
3 No Week Off 3 4 10 5 6 0 4 25 28
4 Jamaica Ska 12 3 12 1 1 0 3 17 29
5 Lose Enjoyers 1 1 11 13 8 1 2 33 34
6 Chelyaba Coke Chemical Brothers 7 6 5 8 13 1 2 32 39
7 Air Jordan 13.5 7 2 17 4 2 2 30 43.5
8 Powerfull Welder 13.5 10 9 4 10 1 1 33 46.5
9 WLM 8 12 8 7 12 0 0 39 47
10 Raisa Sigulda Team 11 8 15 12 2 1 1 37 48
11 Arion 6 9 17.5 6 11 1 2 43.5 49.5
12 BreewMaster Team 17 15 13 3 3 3 2 34 51
13 Old 2-3 Acc Zdisraptor 15 18 1 10 9 2 1 38 53
14 Siberia Bears 10 11 7 15 16 2 0 49 59
15 Dunkoholics 4 17 16 11 14 3 1 58 62
16 Moscow Creeps 18 14 6 18 17 4 1 55 73
17 KTO OPYAT SLOMAL JA MORANTA 9 16 17.5 16 15 4 0 64.5 73.5
18 grewzew 16 13 14 14 18 5 0 59 75
 
Pos Team 1 2 3 4 5 😔 😎 Last4 SUM
1 Powerfull Welder 4 4 2 5.5 2.5 0 5 14 18
2 WLM 3 7 4 4 1 0 4 16 19
3 Lose Enjoyers 1 1 7 14.5 7.5 1 2 30 31
4 Dunkoholics 13 12.5 3 1 6 2 3 22.5 35.5
5 Insane carbon 13 3 5.5 7 7.5 1 2 23 36
6 Moscow Creeps 10 7 1 5.5 14 1 2 27.5 37.5
7 Old 2-3 Acc Zdisraptor 13 12.5 5.5 2 5 2 3 25 38
8 BreewMaster Team 2 5 11.5 13 10.5 1 2 40 42
9 No Week Off 8 9 13 10 2.5 1 1 34.5 42.5
10 KTO OPYAT SLOMAL JA MORANTA 6.5 10 16 3 9 1 2 38 44.5
11 All Blacks 11 7 9.5 8 10.5 0 0 35 46
12 Raisa Sigulda Team 6.5 14.5 14 9 12.5 3 1 50 56.5
13 Jamaica Ska 15 16 11.5 11 4 2 1 42.5 57.5
14 Siberia Bears 5 14.5 18 12 17.5 3 1 62 67
15 Chelyaba Coke Chemical Brothers 16 2 17 18 16 4 1 53 69
16 Air Jordan 9 17 15 16 12.5 4 0 60.5 69.5
17 Arion 17.5 11 8 17 17.5 3 0 53.5 71
18 grewzew 17.5 18 9.5 14.5 15 4 0 57 74.5
 
Pos Team 1 2 3 4 5 😔 😎 Last4 SUM
1 Moscow Creeps 3 3 5 1 7 0 4 16 19
2 No Week Off 7 2 10 4 1 0 3 17 24
3 All Blacks 4 1 8 6.5 6 0 4 21.5 25.5
4 Raisa Sigulda Team 9 9 1 8 2 0 2 20 29
5 BreewMaster Team 2 4 2 12 9 0 3 27 29
6 WLM 5 10 3 9 3 0 3 25 30
7 KTO OPYAT SLOMAL JA MORANTA 1 6 15 6.5 5 1 4 32.5 33.5
8 Jamaica Ska 7 8 7 2 11 0 1 28 35
9 Old 2-3 Acc Zdisraptor 7 11 6 3 10 0 2 30 37
10 Insane carbon 12 5 9 10 4 0 2 28 40
11 Arion 10 7 14 13.5 8 2 0 42.5 52.5
12 grewzew 17.5 18 4 5 13 3 2 40 57.5
13 Powerfull Welder 14 16 12.5 11 12 3 0 51.5 65.5
14 Siberia Bears 15 13 11 17 18 4 0 59 74
15 Air Jordan 13 12 17 18 14 4 0 61 74
16 Lose Enjoyers 16 15 16 13.5 15 5 0 59.5 75.5
17 Chelyaba Coke Chemical Brothers 17.5 14 12.5 15 17 5 0 58.5 76
18 Dunkoholics 11 17 18 16 16 4 0 67 78
 
Pos Team 1 2 3 4 5 😔 😎 Last4 SUM
1 All Blacks 1 1 1 2 3.5 0 5 7.5 8.5
2 Insane carbon 5 4.5 3 3 1 0 5 11.5 16.5
3 BreewMaster Team 2 2 5 4 8 0 4 19 21
4 KTO OPYAT SLOMAL JA MORANTA 7 3 15 1 2 1 3 21 28
5 Raisa Sigulda Team 3 6 2 12 7 0 3 27 30
6 WLM 6 4.5 4 14.5 3.5 1 4 26.5 32.5
7 Old 2-3 Acc Zdisraptor 9 13 6.5 5 5.5 1 3 30 39
8 Powerfull Welder 4 12 13.5 10 5.5 1 2 41 45
9 Moscow Creeps 8 7 10.5 9 12.5 1 0 39 47
10 Jamaica Ska 13 8 8 6 12.5 2 1 34.5 47.5
11 grewzew 12 16 6.5 7 9.5 1 1 39 51
12 Arion 10.5 9 9 11 17 1 0 46 56.5
13 Chelyaba Coke Chemical Brothers 10.5 10.5 13.5 14.5 11 2 0 49.5 60
14 Air Jordan 14 14 10.5 16 9.5 3 0 50 64
15 Lose Enjoyers 18 10.5 12 17 15 3 0 54.5 72.5
16 Dunkoholics 17 18 17.5 8 14 4 0 57.5 74.5
17 No Week Off 15.5 15 16 13 16 5 0 60 75.5
18 Siberia Bears 15.5 17 17.5 18 18 5 0 70.5 86
 
Pos Team 1 2 3 4 5 😔 😎 Last4 SUM
1 Insane carbon 7.5 3.5 1 5 4.5 0 4 14 21.5
2 BreewMaster Team 1 5 4 14.5 6.5 1 4 30 31
3 Moscow Creeps 5 9.5 7.5 1 10.5 0 2 28.5 33.5
4 Arion 7.5 7 2 4 14 1 2 27 34.5
5 KTO OPYAT SLOMAL JA MORANTA 5 2 15 7 6.5 1 3 30.5 35.5
6 All Blacks 2.5 1 12.5 2.5 17 2 3 33 35.5
7 Old 2-3 Acc Zdisraptor 5 3.5 12.5 9 10.5 1 2 35.5 40.5
8 Powerfull Welder 9 14.5 4 13 2 2 2 33.5 42.5
9 Dunkoholics 17 18 4 6 1 2 3 29 46
10 No Week Off 2.5 16.5 16 2.5 8.5 2 2 43.5 46
11 Raisa Sigulda Team 15 14.5 7.5 8 3 2 1 33 48
12 Chelyaba Coke Chemical Brothers 10.5 6 10 10 15.5 1 1 41.5 52
13 grewzew 17 9.5 6 17 4.5 2 2 37 54
14 Jamaica Ska 17 12 10 14.5 8.5 2 0 45 62
15 Lose Enjoyers 14 12 14 11.5 13 3 0 50.5 64.5
16 Siberia Bears 12.5 8 17 11.5 18 3 0 54.5 67
17 Air Jordan 12.5 12 18 16 12 3 0 58 70.5
18 WLM 10.5 16.5 10 18 15.5 3 0 60 70.5
 
Pos Team 1 2 3 4 5 😔 😎 Last4 SUM
1 Moscow Creeps 8 6 2 3 5 0 4 16 24
2 Powerfull Welder 3.5 6 3.5 11.5 1.5 0 4 22.5 26
3 Insane carbon 3.5 9 3.5 7 5 0 3 24.5 28
4 Raisa Sigulda Team 10 3 10 5.5 1.5 0 3 20 30
5 Jamaica Ska 1 4 9 2 16.5 1 3 31.5 32.5
6 grewzew 10 11.5 1 1 12 0 2 25.5 35.5
7 KTO OPYAT SLOMAL JA MORANTA 5 8 14.5 5.5 3 1 3 31 36
8 Arion 6.5 2 7.5 13 7.5 1 2 30 36.5
9 No Week Off 13 6 7.5 8.5 9 1 1 31 44
10 WLM 18 13 5.5 10 5 2 2 33.5 51.5
11 BreewMaster Team 10 11.5 14.5 8.5 7.5 1 0 42 52
12 All Blacks 15.5 1 12 16 10.5 2 1 39.5 55
13 Siberia Bears 2 15 5.5 17 18 3 2 55.5 57.5
14 Old 2-3 Acc Zdisraptor 6.5 18 16.5 4 13 3 2 51.5 58
15 Lose Enjoyers 15.5 10 13 14.5 10.5 3 0 48 63.5
16 Dunkoholics 13 17 16.5 11.5 14.5 4 0 59.5 72.5
17 Chelyaba Coke Chemical Brothers 17 15 11 18 14.5 4 0 58.5 75.5
18 Air Jordan 13 15 18 14.5 16.5 5 0 64 77
 
Pos Team 1 2 3 4 5 😔 😎 Last4 SUM
1 All Blacks 3 1 1 1 6 0 5 9 12
2 Insane carbon 6 3 2 4 2 0 5 11 17
3 KTO OPYAT SLOMAL JA MORANTA 1 7 9 2 1 0 3 19 20
4 BreewMaster Team 2 2 5.5 8 3 0 4 18.5 20.5
5 Lose Enjoyers 4 4 3 11 9 0 3 27 31
6 Raisa Sigulda Team 7 11 4 7 7 0 1 29 36
7 WLM 11 12 7 10 4 0 1 33 44
8 Moscow Creeps 10 13 5.5 3 14 2 2 35.5 45.5
9 No Week Off 14 8 13 6 5 2 2 32 46
10 Arion 5 6 8 12 15 1 2 41 46
11 Chelyaba Coke Chemical Brothers 9 5 12 16 16 2 1 49 58
12 Old 2-3 Acc Zdisraptor 16 17 14 5 10 3 1 46 62
13 Powerfull Welder 15 15 11 14 8 3 0 48 63
14 Jamaica Ska 13 14 16.5 13 11 4 0 54.5 67.5
15 Siberia Bears 8 10 16.5 15 18 3 0 59.5 67.5
16 Dunkoholics 17 16 15 9 12 3 0 52 69
17 Air Jordan 12 9 18 18 13 3 0 58 70
18 grewzew 18 18 10 17 17 4 0 62 80
 
Pos Team FG% FT% 3PM REB AST STL BLK PTS W L D L4% %
1 Air Jordan 4-1-0 2-3-0 4-1-0 5-0-0 5-0-0 5-0-0 4-1-0 3-2-0 32 8 0 0.84 0.8
2 Dunkoholics 5-0-0 3-2-0 1-2-2 5-0-0 5-0-0 2-3-0 3-1-1 4-1-0 28 9 3 0.72 0.74
3 grewzew 4-1-0 4-1-0 5-0-0 4-1-0 4-0-1 3-2-0 1-4-0 4-1-0 29 10 1 0.67 0.74
4 Chelyaba Coke Chemical Brothers 5-0-0 2-3-0 4-1-0 5-0-0 4-1-0 4-1-0 3-2-0 2-3-0 29 11 0 0.72 0.72
5 Siberia Bears 1-4-0 3-2-0 4-1-0 5-0-0 5-0-0 5-0-0 2-3-0 3-2-0 28 12 0 0.78 0.7
6 Lose Enjoyers 3-2-0 2-3-0 3-2-0 5-0-0 4-1-0 5-0-0 2-3-0 1-4-0 25 15 0 0.62 0.62
7 Arion 1-4-0 2-3-0 4-1-0 3-2-0 4-1-0 3-2-0 1-3-1 2-3-0 20 19 1 0.5 0.51
8 Powerfull Welder 4-1-0 2-3-0 1-4-0 5-0-0 2-2-1 3-2-0 1-4-0 1-4-0 19 20 1 0.52 0.49
9 Jamaica Ska 1-4-0 1-4-0 4-1-0 2-2-1 4-1-0 3-2-0 1-4-0 3-2-0 19 20 1 0.5 0.49
10 Raisa Sigulda Team 4-1-0 2-3-0 4-1-0 2-3-0 2-3-0 2-3-0 2-3-0 1-4-0 19 21 0 0.47 0.48
11 No Week Off 3-2-0 1-4-0 2-3-0 2-2-1 5-0-0 2-3-0 2-3-0 1-4-0 18 21 1 0.47 0.46
12 BreewMaster Team 2-3-0 2-3-0 3-2-0 1-4-0 1-4-0 2-3-0 2-3-0 1-4-0 14 26 0 0.38 0.35
13 WLM 2-3-0 2-3-0 1-4-0 1-4-0 1-4-0 4-1-0 2-3-0 1-4-0 14 26 0 0.34 0.35
14 Moscow Creeps 0-5-0 4-1-0 2-3-0 0-5-0 3-2-0 1-2-2 1-4-0 1-4-0 12 26 2 0.33 0.32
15 KTO OPYAT SLOMAL JA MORANTA 1-4-0 3-2-0 3-2-0 2-3-0 1-4-0 1-3-1 1-4-0 0-5-0 12 27 1 0.38 0.31
16 Insane carbon 2-3-0 1-4-0 2-1-2 3-2-0 0-5-0 1-3-1 1-4-0 0-5-0 10 27 3 0.28 0.29
17 All Blacks 1-4-0 1-4-0 3-2-0 2-3-0 0-5-0 1-3-1 2-3-0 0-5-0 10 29 1 0.3 0.26
 
Pos Team 1 2 3 4 5 W L D %
1 grewzew 8-0-0 6-2-0 6-2-0 7-1-0 7-1-0 34 6 0 0.85
2 Dunkoholics 6-1-1 5-1-2 7-1-0 7-1-0 7-1-0 32 5 3 0.84
3 Air Jordan 5-3-0 5-3-0 5-3-0 7-1-0 7-1-0 29 11 0 0.72
4 Chelyaba Coke Chemical Brothers 6-2-0 4-4-0 6-2-0 6-2-0 6-2-0 28 12 0 0.7
5 Lose Enjoyers 5-3-0 5-3-0 4-4-0 5-3-0 5-3-0 24 16 0 0.6
6 Siberia Bears 3-5-0 3-5-0 4-4-0 4-4-0 6-2-0 20 20 0 0.5
7 Powerfull Welder 3-5-0 2-5-1 4-4-0 5-3-0 5-3-0 19 20 1 0.49
8 Raisa Sigulda Team 4-4-0 2-5-1 3-4-1 4-3-1 3-5-0 16 21 3 0.44
9 Jamaica Ska 3-4-1 2-6-0 3-5-0 4-4-0 4-4-0 16 23 1 0.41
10 No Week Off 3-4-1 3-5-0 2-6-0 3-5-0 4-4-0 15 24 1 0.39
11 Arion 4-3-1 2-6-0 2-5-1 3-5-0 3-5-0 14 24 2 0.38
12 WLM 3-5-0 3-5-0 1-7-0 3-4-1 1-7-0 11 28 1 0.29
13 Moscow Creeps 2-5-1 1-7-0 2-6-0 2-6-0 2-6-0 9 30 1 0.24
14 KTO OPYAT SLOMAL JA MORANTA 0-7-1 0-8-0 3-5-0 3-5-0 2-6-0 8 31 1 0.21
15 Insane carbon 2-5-1 1-7-0 1-7-0 1-7-0 1-7-0 6 33 1 0.16
